|
|
|
FCKL Clips
![]() | FCKL vs ACAB 11_04_2008 Troubles of fans of "Karpaty"(Lviv) with cops on a match with the "Vorskla"(Poltava). Ukraine,Lviv.11_04_2008 Related tags: ACAB Карпати Karpaty Львов Львів Lviv hools hooligans Ukraine Україна Украина Length 1min Views: 3748 | rating: 4.125 with 8 total votes. |
| ------- | |
![]() | FCKL - FCVL in Ivano-Frankivsk Battle in Frankivsk. Related tags: vcf hooligans ultras volyn lutsk ukraine FCKL FCVL Length 4min Views: 4676 | rating: 3.625 with 8 total votes. |
| ------- | |
![]() | FCKL HOOLS Пізнавальне! Related tags: LVIV fans FCKL Length 4min Views: 7395 | rating: 4.3 with 20 total votes. |
| ------- | |
![]() | fckl Don't Stop Hooligans part 2 Don't Stop Hooligans Related tags: Karpaty Lviv Don't Stop Hooligans футбол Length 2min Views: 4244 | rating: 3.3333333 with 12 total votes. |
| ------- | |
![]() | FCKL AGM Part 1 FCKL had their AGM on the 11th May 2008. The elected President's first speech. Related tags: SFI Melaka Malaysia St. Francis Institution La Salle Age Quod Agis FCKL Franciscan Length 3min Views: 210 | rating: 3.3333333 with 12 total votes. |
| ------- | |
![]() | 28.09.08 FCZL-FCKL Preview Related tags: 28.09.08 FCZL-FCKL Preview Ultras Length 1min Views: 638 | rating: 4.0 with 4 total votes. |
| ------- | |
![]() | FCKL AGM Part 2 FCKL had their AGM on the 11th May 2008. The elected President's first speech. Related tags: SFI Melaka Malaysia St. Francis Institution La Salle Age Quod Agis FCKL Franciscan SMK Length 2min Views: 111 | rating: 4.0 with 4 total votes. |
| ------- | |
![]() | FCKL 2009 Playoff Preview Video previewing the 1st round playoff matchups in the FCKL! Related tags: Train Sports Length 3min Views: 54 | rating: 4.0 with 4 total votes. |
| ------- | |
![]() | FCKL Sr. Champ FH Feature - Auburndale August '09 Related tags: aub sr fh feat Length 6min Views: 108 | rating: 4.0 with 4 total votes. |
| ------- | |
![]() | 28.09.08 FCZL-FCKL 3 Related tags: 28.09.08 FCZL-FCKL Length 1min Views: 184 | rating: 4.0 with 4 total votes. |
| ------- | |









